July 28, 2009 | New York
GLG Seminar: (NYC) Cash Flow ManipulationJune 18, 2009 | New York
GLG Seminar: (NYC) Cash Flow ManipulationApril 1, 2009 | Boston
GLG Seminar: (BOS) Net Operating LossesMarch 31, 2009 | New York
GLG Seminar: (NYC) Net Operating LossesSeptember 11, 2008 | New York
GLG Seminar: (NYC) Earnings Quality, Write-downs, and LossesApril 2, 2008 | Chicago
GLGi: Evaluating Net Operating Losses and Their ImpactApril 1, 2008 | San Francisco
GLGi: Evaluating Net Operating Losses and Their ImpactMarch 12, 2008 | Boston
GLGi: (BOS) Evaluating Net Operating Losses and Their ImpactMarch 11, 2008 | New York
GLGi: Evaluating Net Operating Losses and Their ImpactSeptember 20, 2007 | London
GLGi: Detecting Red Flags in Financial ReportsJuly 26, 2007 | Boston
GLGi: Cash Flow ManipulationsJuly 25, 2007 | New York
GLGi: Cash Flow ManipulationsJuly 18, 2007 | San Francisco
GLGi: Cash Flow ManipulationsJune 27, 2007 | Chicago
GLGi: Cash Flow ManipulationsFebruary 21, 2007 | London
GLGi: The Next Generation of Earnings Management – Cash Flow ManipulationNovember 1, 2005 | Boston
GLGi: Valuing Net Operating LossesOctober 26, 2005 |
GLGi: Cash Flow ManipulationOctober 4, 2005 | Boston
GLGi: The Next Generation of Earnings Management - Cash Flow ManipulationSeptember 8, 2005 | NY
GLGi: Valuing Net Operating LossesAugust 16, 2005 | NY
GLGi: The Next Generation of Earnings Management - Cash Flow ManipulationJuly 14, 2005 | New York
GLGi: Fundamentals of Free Cash FlowsJuly 14, 2005 | NY
GLGi: Fundamentals of Free Cash FlowsJune 16, 2005 | Boston
GLGi: Free Cash Flow