Study Groups with Tim Gallagher, RPh
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Biopharmaceutical Pricing Trend Experts (US) | 25 |
| Economic Experts on Formulary Designs (US) | 49 |
| Economic Experts on Managed Care | 635 |
| Experts on Generic Pharmaceuticals: Pharmacists | 98 |
| Formulary Design Experts | 168 |
| Generic Drug Economic Experts | 635 |
| Medicare Experts | 427 |
| Pharmacists (US) | 2079 |
| Physicians who Treat Onychomycosis (US) | 96 |
| Zocor Pricing Experts (US) | 40 |
Page : 11 to 10 of 10

