Study Groups with Sabry Ayad, MD
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Anesthesiologists (US) | 627 |
| Critical Care Physicians | 749 |
| Critical Care Physicians (US) | 351 |
| INVOS Cerebral Oximeter Users | 42 |
| Opana ER Prescribers (US) | 97 |
| Pain Management Anesthesiologists (US) | 257 |
| Pain Physicians (US) | 523 |
| Physicians who Prescribe Opioids | 239 |
| SRA Prescribers (US) | 45 |
| Ultane Users: Anesthesiologists (US) | 20 |
| Users of INVOS Cerebral Oximeter Model 4100/5100 | 40 |
| Zofran Prescribers (US) | 34 |
Page : 11 to 12 of 12

