Study Groups with Robyn Barst, MD
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Bosentan Prescribers for PAH (US) | 79 |
| Cardiologists who Specialize in Hypertension (US) | 167 |
| General Cardiologists (US) | 1335 |
| IV Remodulin Prescribers for PAH (US) | 33 |
| Non-Electrophysiologist Cardiologists (US) | 851 |
| Physicians who Treat Primary Pulmonary Hypertension (US) | 101 |
| Pulmonologists (US) | 755 |
| Ventavis Prescribers (US) | 30 |
Page : 11 to 8 of 8

