GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | No. Members |
|---|---|
| Commercial Printing Experts | 1342 |
| Commercial Printing Market Experts | 327 |
| CPG Consultants | 348 |
| Direct Mail Marketing Experts | 472 |
| Direct Mail Marketing Experts (North America) | 433 |
| Direct Marketing Experts | 284 |
| Experts in the Food & Beverage Council | 57 |
| Grocery Store Experts: Food and Beverage Consultants | 49 |
| Nuts Experts | 98 |
| Print Advertising Market Experts | 236 |
| Supermarket Experts | 311 |
| Supervalu Experts | 147 |
Page : 11 to 12 of 12