GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | No. Members |
|---|---|
| Commercial Printing Experts | 1350 |
| Commercial Printing Market Experts | 330 |
| CPG Consultants | 351 |
| Direct Mail Marketing Experts | 473 |
| Direct Mail Marketing Experts (North America) | 434 |
| Direct Marketing Experts | 296 |
| Experts in the Food & Beverage Council | 57 |
| Grocery Store Experts: Food and Beverage Consultants | 49 |
| Nuts Experts | 100 |
| Print Advertising Market Experts | 236 |
| Supermarket Experts | 313 |
| Supervalu Experts | 147 |
Page : 11 to 12 of 12