Study Groups with Mitchell Boxer, MD
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Allergists (New York) | 33 |
| Allergists (US) | 401 |
| Asmanex Twisthaler Prescribers (US) | 20 |
| Astelin Prescribers (US) | 37 |
| Generic Drug Economic Experts | 677 |
| Immunologists (US) | 376 |
| Nasonex Prescribers (US) | 19 |
| Physicians in the U.S. who Treat Chronic Obstructive Pulmonary Disease (COPD) | 215 |
| Physicians who Treat Asthma (US) | 456 |
| Physicians who Treat Chronic Sinusitis (US) | 143 |
| Pulmonologists (US) | 752 |
| Xolair Prescribers for Allergies (US) | 21 |
| Xolair Prescribers for Asthma (US) | 65 |
Page : 11 to 13 of 13

