Study Groups with Michael Wechsler, MD
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Albuterol Prescribers (US) | 19 |
| Allergists (US) | 401 |
| Asmanex Twisthaler Prescribers (US) | 20 |
| Critical Care Physicians | 750 |
| Critical Care Physicians (US) | 349 |
| Physicians in the U.S. who Treat Chronic Obstructive Pulmonary Disease (COPD) | 215 |
| Physicians who Treat Asthma (US) | 456 |
| Pulmonologists (US) | 752 |
| Xolair Prescribers for Asthma (US) | 65 |
| Xopenex Prescribers (US) | 85 |
Page : 11 to 10 of 10

