GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | No. Members |
|---|---|
| Data Warehouse Software Experts | 93 |
| Document Management Software Experts | 231 |
| Global Insurance Brokers | 172 |
| Insurance Run-off Experts | 43 |
| Network Security Experts | 255 |
| Online Advertising Experts | 568 |
| Online Advertising Experts (North America) | 425 |
| Rating Agency Experts | 143 |
| Scottish Re Experts | 14 |
| Student Lending Experts | 214 |
| Title Insurance Experts | 111 |
| TL and LTL Services Experts | 379 |
Page : 11 to 12 of 12