Study Groups with Kathrin Nothaft
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Cable Services Experts | 155 |
| Cable Services Experts (EU) | 34 |
| Europe Cable Networks Experts (EU) | 39 |
| GLG Leaders in the Media Council | 100 |
| IPTV Experts | 186 |
| Media Experts in GLG Member Programs | 3289 |
| Telecommunications Services Experts | 324 |
| Television Media Experts | 101 |
| Television Programming Trend Experts | 107 |
| Television Sports Rights Experts (EU) | 25 |
| TMT Council Members in Member Programs | 12832 |
Page : 11 to 11 of 11

