Study Groups with Joe Atkins, RN, MBA, CNN, CHT
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Managed Care Reimbursement Experts | 60 |
| Deficit Reduction Act Economic Experts (US) | 32 |
| Economic Experts on Managed Care | 657 |
| Managed Care Experts | 602 |
| Medical Device Experts | 278 |
| Medical Tourism Experts | 360 |
| Medicare Experts | 448 |
| Physicians who Perform Dialysis | 27 |
| Physicians with Dialysis Patients that use the NxStage System One | 31 |
Page : 11 to 9 of 9

