Study Groups with Jack Rubin, MD
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Managed Care Reimbursement Experts | 60 |
| Economic Experts on Managed Care | 657 |
| Ferrlecit Prescribers | 33 |
| Medicare Experts | 448 |
| Nephrologists (US) | 520 |
| Physicians who Perform Dialysis | 27 |
| Physicians who Treat End Stage Renal Disease (ESRD) | 115 |
| Physicians who Treat Peripheral Vascular Disease | 263 |
| Renagel Prescribers for Chronic Renal Failure (US) | 18 |
Page : 11 to 9 of 9

