Study Groups with Inder Anand, MD, FACC, FRCP, DPhil
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| BiDil Prescribers (US) | 58 |
| Bosentan Prescribers for PAH (US) | 80 |
| Cardiologists who Treat Angina (US) | 129 |
| Coreg Prescribers: Cardiologists (US) | 92 |
| General Cardiologists (US) | 1327 |
| Heart Failure Specialists (US) | 892 |
| Non-Electrophysiologist Cardiologists (US) | 846 |
| Physicians who Implant Drug Coated Stents (US) | 73 |
| Physicians who Treat Hypertension (US) | 724 |
| Physicians who Treat Primary Pulmonary Hypertension (US) | 103 |
Page : 11 to 10 of 10

