Study Groups with David Engler, MD
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Albuterol Prescribers (US) | 19 |
| Allergists (US) | 403 |
| Asmanex Twisthaler Prescribers (US) | 20 |
| Astelin Prescribers (US) | 36 |
| Immunologists (US) | 378 |
| Physicians in the U.S. who Treat Chronic Obstructive Pulmonary Disease (COPD) | 216 |
| Physicians who Treat Asthma (US) | 458 |
| Physicians who Treat Insomnia (US) | 513 |
| Pulmonologists (US) | 755 |
| Xolair Prescribers for Allergies (US) | 21 |
| Xolair Prescribers for Asthma (US) | 66 |
Page : 11 to 11 of 11

