Study Groups with Arnold Greensher, MD
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Economic Experts on Formulary Designs (US) | 54 |
| Economic Experts on Managed Care | 656 |
| Experts on Pay-for-Performance Plans | 165 |
| Family Practice Physicians | 1316 |
| Family Practice Physicians (US) | 1098 |
| Formulary Design Experts | 194 |
| Managed Care Experts | 594 |
| Managed Care Pricing Trends Experts | 250 |
| Medical Tourism Experts | 357 |
| Medicare Experts | 445 |
| Nursing Home & Skilled Nursing Facility Experts | 177 |
| Oncology Reimbursement Experts (US) | 82 |
| Pediatricians (US) | 1685 |
Page : 11 to 13 of 13

