Study Groups with Anthony Cancela, Jr, RHU
GLG clusters experts with similar professional backgrounds (based on industry expertise, experience level, job function, geography and others) into ‘Study Groups’.
| Study Group Name | Members |
|---|---|
| Commercial HMO Economic Experts | 34 |
| Economic Experts on Managed Care | 630 |
| Employee Benefits Experts | 279 |
| Generic Drug Economic Experts | 635 |
| Group Life & Health Insurance Brokers | 78 |
| Health Insurance Brokers | 296 |
| Individual and Group Long Term Care Brokers | 63 |
| Life & Health Insurance Experts | 1170 |
| Managed Care Experts | 558 |
| Managed Care Pricing Trends Experts | 219 |
| Medicare Experts | 429 |
| Medicare Supplement Insurance Brokers | 31 |
Page : 11 to 12 of 12

